


<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How does the Drive Less Challenge work?</title>
	<atom:link href="http://drivelesschallenge.com/how-does-the-drive-less-challenge-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://drivelesschallenge.com</link>
	<description>Reduce your carbon footprint with less driving alone</description>
	<lastBuildDate>Thu, 30 Jun 2011 02:20:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: alevin</title>
		<link>http://drivelesschallenge.com/how-does-the-drive-less-challenge-work/comment-page-1/#comment-1480</link>
		<dc:creator>alevin</dc:creator>
		<pubDate>Wed, 20 Apr 2011 06:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://drivelesschallenge.com/?page_id=450#comment-1480</guid>
		<description>There is a bug on that screen. The developers are aware of it, and it will be fixed soon.</description>
		<content:encoded><![CDATA[<p>There is a bug on that screen. The developers are aware of it, and it will be fixed soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Hilton</title>
		<link>http://drivelesschallenge.com/how-does-the-drive-less-challenge-work/comment-page-1/#comment-1479</link>
		<dc:creator>Bill Hilton</dc:creator>
		<pubDate>Wed, 20 Apr 2011 05:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://drivelesschallenge.com/?page_id=450#comment-1479</guid>
		<description>On the page for setting my current driving and the goals, should the left-most boxes reflect total driving or driving with others in the car?  Are the goal boxes intended to be parallel with the current info?</description>
		<content:encoded><![CDATA[<p>On the page for setting my current driving and the goals, should the left-most boxes reflect total driving or driving with others in the car?  Are the goal boxes intended to be parallel with the current info?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Shirk</title>
		<link>http://drivelesschallenge.com/how-does-the-drive-less-challenge-work/comment-page-1/#comment-1465</link>
		<dc:creator>Pete Shirk</dc:creator>
		<pubDate>Fri, 15 Apr 2011 14:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://drivelesschallenge.com/?page_id=450#comment-1465</guid>
		<description>Why not encourage employers to be more supportive of employees working at home, say, 1 day a week.  In this electronic age there is no need for all employees to come in every day.  In fact, sutdies have shown that workers not in the office oftena are more productive due to less interruptions and non-essential distractions.

But most employers react to proposals about tele-communting as if employees have to be watched in order to ensure they are working.</description>
		<content:encoded><![CDATA[<p>Why not encourage employers to be more supportive of employees working at home, say, 1 day a week.  In this electronic age there is no need for all employees to come in every day.  In fact, sutdies have shown that workers not in the office oftena are more productive due to less interruptions and non-essential distractions.</p>
<p>But most employers react to proposals about tele-communting as if employees have to be watched in order to ensure they are working.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alevin</title>
		<link>http://drivelesschallenge.com/how-does-the-drive-less-challenge-work/comment-page-1/#comment-213</link>
		<dc:creator>alevin</dc:creator>
		<pubDate>Sun, 02 May 2010 22:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://drivelesschallenge.com/?page_id=450#comment-213</guid>
		<description>Answer: For this running of the challenge, it&#039;s too late to add features.

But if you don&#039;t drive, that certainly shows up in the amount of miles you travelled, and if you filled out a your baseline, then you can see the change as improvement compared to your goal.

Avoiding a trip is certainly a great way to reduce carbon emissions - would you like to share a story about how you use telecommuting to avoid driving? You can post on the website at http://drivelesschallenge.com - click Share Your STory.</description>
		<content:encoded><![CDATA[<p>Answer: For this running of the challenge, it&#8217;s too late to add features.</p>
<p>But if you don&#8217;t drive, that certainly shows up in the amount of miles you travelled, and if you filled out a your baseline, then you can see the change as improvement compared to your goal.</p>
<p>Avoiding a trip is certainly a great way to reduce carbon emissions &#8211; would you like to share a story about how you use telecommuting to avoid driving? You can post on the website at <a href="http://drivelesschallenge.com" rel="nofollow">http://drivelesschallenge.com</a> &#8211; click Share Your STory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alevin</title>
		<link>http://drivelesschallenge.com/how-does-the-drive-less-challenge-work/comment-page-1/#comment-212</link>
		<dc:creator>alevin</dc:creator>
		<pubDate>Sun, 02 May 2010 22:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://drivelesschallenge.com/?page_id=450#comment-212</guid>
		<description>Question from Heyward Robinson: 

A friend at work asked about getting credit for telecommuting (and in general trips not taken).  Can we add this category next year?</description>
		<content:encoded><![CDATA[<p>Question from Heyward Robinson: </p>
<p>A friend at work asked about getting credit for telecommuting (and in general trips not taken).  Can we add this category next year?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

